Here is an anticipated schedule for surrogate fees…
| Agency Retainer 1 | $9,750/$18,750 |
| w/Agency Retainer Donor | $11,750/$20,750 |
| International Client Surcharge | $2,000 |
| Surrogate Compensation | $23,000 |
| Surrogate Monthly Expense Allowance | $200 |
| Monthly Multiples Expense | $100 |
| Monthly Counseling/Support Group | $100 |
| Maternity Clothing Allowance 2 | $800 |
| IVF Embryo Transfer | $750 |
| Future Parents Legal | $1,750 |
| Surrogate’s Legal | $750 |
| Psychological Screening | $1,000 |
| Criminal Background Check | $100 |
| Escrow Holding | $750 |
| C-section 3 | $1,500 |
| Invasive Procedures 3 | $500 |
| One-year Life Insurance Premium | $200 |
| Multiple Fee | $7,000 |
| Lost Wages 4 | $3,000 |
1 Although Surrogacy has a high success rate, it is not one hundred percent successful. If your surrogacy is not successful, and you participated in our Premier Plan, we will assist you in finding another surrogate and we will monitor the process again with no additional program fee. We are committed and will work with you until you are satisfied.
2 Additional $200 for multiples.
3 If needed.
4 Amount paid will be based on actual lost wages.
“This program is subject to change without notice.”
